Threaded Case Study: Washington School District

cut sheet
From MDF Connections:

CONNECTION

CABLE ID

PATCH PANEL CONNECTION PORT

TYPE OF CABLE & STATUS

(U – used, N – not used)

Principal
Assistant Principal
Secretary #1
Secretary #2
Secretary #3
Secretary #4
Secretary #5
Secretary #6
Network Printer
PRINCIPAL
ASSISTANT
SEC1
SEC2
SEC3
SEC4
SEC5
SEC6
PRINTER1
HCC 1
HCC 2
HCC 3
HCC 4
HCC 5
HCC 6
HCC 7
HCC 8
HCC 9
UTP 5 - U
UTP 5 - U
UTP 5 - U
UTP 5 - U
UTP 5 - U
UTP 5 - U
UTP 5 – U
UTP 5 – U
UTP 5 - U
4 runs to CL1 CL1_1, CL1_2, CL1_3, CL1_4 HCC 10, 11, 12, 13 UTP 5 – U, U, N, N
4 runs to CL2 CL2_1, CL2_2, CL2_3, CL2_4 HCC 14, 15, 16, 17 UTP 5 – U, U, N, N
4 runs to CL3 CL3_1, CL3_2, CL3_3, CL3_4 HCC 18, 19, 20, 21 UTP 5 – U, U, N, N
4 runs to CL4 CL4_1, CL4_2, CL4_3, CL4_4 HCC 22, 23, 24, 25 UTP 5 – U, U, N, N
4 runs to CL5 CL5_1, CL5_2, CL5_3, CL5_4 HCC 26, 27, 28, 29 UTP 5 – U, U, N, N
4 runs to CL6 CL6_1, CL6_2, CL6_3, CL6_4 HCC 30, 31, 32, 33 UTP 5 – U, U, N, N
4 runs to CL7 CL7_1, CL7_2, CL7_3, CL7_4 HCC 34, 35, 36, 37 UTP 5 – U, U, N, N
4 runs to CL8 CL8_1, CL8_2, CL8_3, CL8_4 HCC 38, 39, 40, 41 UTP 5 – U, U, N, N
4 runs to CL9 CL9_1, CL9_2, CL9_3, CL9_4 HCC 42, 43, 44, 45 UTP 5 – U, U, N, N
4 runs to CL10 CL10_1, CL10_2, CL10_3, CL10_4 HCC 46, 47, 48, 49 UTP 5 – U, U, N, N
4 runs to CL11 CL11_1, CL11_2, CL11_3, CL11_4 HCC 50, 51, 52, 53 UTP 5 – U, U, N, N
4 runs to CL12 CL12_1, CL12_2, CL12_3, CL12_4 HCC 54, 55, 56, 57 UTP 5 – U, U, N, N
4 runs to CL13 CL13_1, CL13_2, CL13_3, CL13_4 HCC 58, 59, 60, 61 UTP 5 – U, U, N, N
4 runs to CL14 CL14_1, CL14_2, CL14_3, CL14_4 HCC 62, 63, 64, 65 UTP 5 – U, U, N, N
4 runs to CL15 CL15_1, CL15_2, CL15_3, CL15_4 HCC 66, 67, 68, 69 UTP 5 – U, U, N, N
4 runs to CL16 CL16_1, CL16_2, CL16_3, CL16_4 HCC 70, 71, 72, 73 UTP 5 – U, U, N, N
4 runs to CL17 CL17_1, CL17_2, CL17_3, CL17_4 HCC 74, 75, 76, 77 UTP 5 – U, U, N, N
4 runs to CL18 CL18_1, CL18_2, CL18_3, CL18_4 HCC 78, 79, 80, 81 UTP 5 – U, U, N, N
4 runs to CL19 CL19_1, CL19_2, CL19_3, CL19_4 HCC 82, 83, 84, 85 UTP 5 – U, U, N, N
4 runs to CL20 CL20_1, CL20_2, CL20_3, CL20_4 HCC 86, 87, 88, 89 UTP 5 – U, U, N, N
4 runs to CL21 CL21_1, CL21_2, CL21_3, CL21_4 HCC 90, 91, 92, 93 UTP 5 – U, U, N, N
4 runs to CL22 CL22_1, CL22_2, CL22_3, CL22_4 HCC 94, 95, 96, 97 UTP 5 – U, U, N, N

Copyright 2003-2004 Martin Valdner